| dc.contributor.author | Jerling, Johann C | |
| dc.contributor.author | Van der Westhuizen, Francois H | |
| dc.contributor.author | Pieters, Marlien | |
| dc.contributor.author | Loots, Du Toit | |
| dc.contributor.author | Elgar, Dale | |
| dc.contributor.author | Covic, Namukolo Margaret | |
| dc.contributor.author | Nagaswami, Chandrasekaran | |
| dc.contributor.author | Baras,Yelena | |
| dc.contributor.author | Edmondson, Kathryn S | |
| dc.contributor.author | Van Zyl, Danie G | |
| dc.contributor.author | Rheeder, Paul | |
| dc.date.accessioned | 2009-09-04T06:33:47Z | |
| dc.date.available | 2009-09-04T06:33:47Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | JERLING, J.C., VAN DER WESTHUIZEN, F., PIETERS, M., LOOTS, D., ELGAR, D., COVIC, N.M., NAGASWAMI,C., BARAS, Y., EDMONSON, K.S., VAN ZYL, D.G. & RHEEDER, P. 2008. Glycaemic control improves fibrin network characteristics in type 2 diabetes - a purified fibrinogen model. Thrombosis and Haemotasis, 99(4):691-700, Apr. [[http://www.schattauer.de/de/magazine/uebersicht/zeitschriften-a-z/thrombosis-and-haemostasis.html] | en |
| dc.identifier.issn | 0340-6245 | |
| dc.identifier.uri | http://hdl.handle.net/10394/2249 | |
| dc.description.uri | http://www.up.ac.za/dspace/bitstream/2263/7593/1/Pieters_Glycaemic%282008%29.pdf | |
| dc.description.uri | http://dx.doi.org/10.1160/TH07-11-0699 | |
| dc.language.iso | en | en |
| dc.publisher | Schattauer | |
| dc.title | Glycaemic control improves fibrin network characteristics in type 2 diabetes - a purified fibrinogen model | en |
| dc.type | Article | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||