| dc.contributor.author | Moraal, Harm | |
| dc.contributor.author | Krüger, Helena | |
| dc.contributor.author | Bieber, J W | |
| dc.contributor.author | Clem, J M | |
| dc.contributor.author | Evenson, P A | |
| dc.contributor.author | Pyle, K R | |
| dc.contributor.author | Duldig, M L | |
| dc.contributor.author | Humble, J E | |
| dc.date.accessioned | 2009-11-25T09:17:58Z | |
| dc.date.available | 2009-11-25T09:17:58Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | MORAAL, H. & KRüGER, H. & BIEBER, J.W. & CLEM, J.M. & EVENSON, P.A. & PYLE, K.R.& DULDIG, M.L. & HUMBLE, J.E. 2008. A calibration neutron monitor: Energy response and instrumental temperature sensitivity . Journal of geophysical research-space physics, 113:A08101, Aug.[http://www.agu.org/journals/ja/] | en |
| dc.identifier.issn | 0148–0227 | |
| dc.identifier.uri | http://hdl.handle.net/10394/2612 | |
| dc.description.uri | http://dx.doi.org/doi:10.1029/2008JA013229 | |
| dc.language.iso | en | en |
| dc.publisher | American Geophysical Union | |
| dc.title | A calibration neutron monitor: Energy response and instrumental temperature sensitivity | en |
| dc.type | Article | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||