| dc.contributor.author | Potgieter, Marthinus S | |
| dc.contributor.author | Ferreira, Stephanus E S | |
| dc.contributor.author | Fahr, H J | |
| dc.contributor.author | Scherer, K | |
| dc.date.accessioned | 2010-01-18T09:22:19Z | |
| dc.date.available | 2010-01-18T09:22:19Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | POTGIETER, M.S. & FERREIRA, S.E.S. & FAHR ,H. J. & SCHERER, K. 2008. Longitudinal variation of the pickup-proton-injection efficiency and rate at the heliospheric termination shock. Astronomy & Astrophysics (A&A), 486(1):L1-L4, Jun. [http://www.aanda.org/] | en |
| dc.identifier.issn | 0004-6361 | |
| dc.identifier.issn | 1432-0746 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/2749 | |
| dc.description.uri | http://dx.doi.org/10.1051/0004-6361:200809561 | |
| dc.description.uri | http://www.aanda.org/articles/aa/pdf/2008/28/aa09561-08.pdf | |
| dc.language.iso | en | en |
| dc.publisher | EDP sciences | en |
| dc.title | Longitudinal variation of the pickup-proton-injection efficiency and rate at the heliospheric termination shock | en |
| dc.type | Article | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||