| dc.contributor.author | Aharonian, F | |
| dc.contributor.author | Venter, Christo | |
| dc.contributor.author | Holleran, Mathew | |
| dc.contributor.author | Büsching, I | |
| dc.contributor.author | Raubenheimer, Barend | |
| dc.date.accessioned | 2010-02-12T05:46:16Z | |
| dc.date.available | 2010-02-12T05:46:16Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | AHARONIAN, F., DE JAGER, O., RAUBENHEIMER, B., VENTER, C., HOLLERAN, M., BüSCHING, I. et al. 2008. Discovery of very high energy gamma ray emission from the vicinity of PSR J1913+1011 with HESS. Astronomy & Astrophysics, 484(2):435-440, June [http://www.aanda.org/] | en |
| dc.identifier.issn | 0004-6361 | |
| dc.identifier.issn | 1432-0746 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/2830 | |
| dc.description.uri | http://dx.doi.org/doi:10.1051/0004-6361:20078715 | |
| dc.language.iso | en | en |
| dc.publisher | EDP sciences | en |
| dc.title | Discovery of very high energy gamma ray emission from the vicinity of PSR J1913+1011 with HESS | en |
| dc.type | Article | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||