| dc.contributor.author | Heber, B | |
| dc.contributor.author | Ferreira, Stephanus | |
| dc.contributor.author | Potgieter, Marthinus S | |
| dc.contributor.author | Gieseler, J | |
| dc.contributor.author | Dunzlaff, P | |
| dc.contributor.author | Gómez-Herrero, R | |
| dc.contributor.author | Klassen, A | |
| dc.contributor.author | Müller-Mellin, R | |
| dc.contributor.author | Mewaldt, R A | |
| dc.date.accessioned | 2010-05-10T07:54:19Z | |
| dc.date.available | 2010-05-10T07:54:19Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | HEBER, B. & POTGIETER, M.S. & FERREIRA, S. & GIESELER, J. & DUNZLAFF, P. & GOMEZ-HERRERO, R. & KLASSEN, A. & MULLER-MELLIN, R. & MEWALDT, R. A. 2008. Latitudinal Gradients of galactic cosmic rays during the 2007 solar minimum. Astrophysical journal, 689(2):1443-1447, Dec. [http://iopscience.iop.org/0004-637X/] | en |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.issn | 1538-4357 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/2958 | |
| dc.description.uri | http://dx.doi.org/10.1086/592596 | |
| dc.language.iso | en | en |
| dc.publisher | IOP Publishing Limited | en |
| dc.title | Latitudinal Gradients of galactic cosmic rays during the 2007 solar minimum | en |
| dc.type | Article | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||