| dc.contributor.author | Du Rand, Carel Petrus | en_US |
| dc.contributor.author | Van Schoor, George | en_US |
| dc.contributor.author | Nieuwoudt, C | |
| dc.date.accessioned | 2010-08-04T15:35:17Z | |
| dc.date.available | 2010-08-04T15:35:17Z | |
| dc.date.issued | 2009 | en_US |
| dc.identifier.citation | DU RAND, C.P. & VAN SCHOOR, G. 2009. Enthalpy-entorpy graph approach for the classification of faults in the main power system of a closed Brayton cycle HTGR. Annals of Nuclear Energy, 36(6):703-711, Jun. [http://www.elsevier.com/wps/find/journaldescription.cws_home/217/description#description] | en_US |
| dc.identifier.issn | 0077-8923 | |
| dc.identifier.issn | 1749-6632 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/3307 | |
| dc.description.uri | http://dx.doi.org/10.1016/j.anucene.2009.02.012 | |
| dc.publisher | Wiley InterScience | |
| dc.title | Enthalpy-entorpy graph approach for the classification of faults in the main power system of a closed Brayton cycle HTGR | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||