dc.contributor.author | Razanamahandry, L.C. | |
dc.contributor.author | Malenga, E. | |
dc.contributor.author | Fosso-Kankeu, E. | |
dc.contributor.author | Onwordi, C.T. | |
dc.contributor.author | Saban, W. | |
dc.date.accessioned | 2020-02-27T11:40:17Z | |
dc.date.available | 2020-02-27T11:40:17Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Razanamahandry, L.C. et al. 2018. Performance of various cyanide degrading bacteria on the biodegradation of free cyanide. 10th International Conference on Advances in Science, Engineering, Technology & Healthcare (ASETH-18), 19-20 Nov 2018, Cape Town, South Africa: 225-230. [https://doi.org/10.17758/EARES4.EAP1118255] | en_US |
dc.identifier.isbn | 978-81-938365-2-1 | |
dc.identifier.uri | http://hdl.handle.net/10394/34211 | |
dc.identifier.uri | https://www.eares.org/siteadmin/upload/8906EAP1118255.pdf | |
dc.identifier.uri | https://doi.org/10.17758/EARES4.EAP1118255 | |
dc.description.abstract | This study reports on the biodegradation of free
cyanide (FCN) by cyanide degrading bacteria (CDB) that were
isolated from mining wastewater and in thiocyanate containing
wastewater. The performance of these isolates was compared to
cryopreserved CDBs that were used in precious studies. The
performance of the isolates to degrade FCN was studied in batch
cultures. It was observed that the CDB from the thiocyanate
wastewater showed higher biodegradation rates (2.114 g CN-
.L-1.O.D600nm
-1.h-1) compared to the isolates from the mining
wastewater. The isolates from the cryopreserved CDBs and from
the mining wastewater achieved a biodegradation rate of 1.285 g
CN-
.L-1.O.D600nm
-1.h-1and 1.209 g CN-
.L-1.O.D600nm
-1.h-1
,
respectively. This study demonstrated that the source of the
organisms plays a significant role on FCN biodegradation | en_US |
dc.language.iso | en | en_US |
dc.publisher | EARET | en_US |
dc.subject | Cyanide degrading bacteria | en_US |
dc.subject | Free cyanide | en_US |
dc.subject | Mining wastewater | en_US |
dc.subject | Thiocyanate | en_US |
dc.title | Performance of various cyanide degrading bacteria on the biodegradation of free cyanide | en_US |
dc.type | Presentation | en_US |
dc.contributor.researchID | 24838616 - Fosso-Kankeu, Elvis | |