| dc.contributor.author | Raubenheimer, Barend | en_US |
| dc.contributor.author | Venter, Christo | en_US |
| dc.contributor.author | Busching, I | en_US |
| dc.contributor.author | Holleran, Mathew | en_US |
| dc.contributor.author | De Jager, Ocker | en_US |
| dc.contributor.author | Davids, Isak Delbert | |
| dc.date.accessioned | 2010-08-04T15:37:28Z | |
| dc.date.available | 2010-08-04T15:37:28Z | |
| dc.date.issued | 2009 | en_US |
| dc.identifier.citation | RAUBENHEIMER, B., VENTER, C., BUSCHING, I., HOLLERAN, M., DE JAGER, O. & DAVIDS, I.D 2009. Constraints on the multi-TeV particle population in the Coma galaxy cluster with HESS observations. Astronomy and Astrophysics, A&A 502(2):437-443, Aug. [http://www.aanda.org/] | en_US |
| dc.identifier.issn | 0004-6361 | |
| dc.identifier.issn | 1432-0746 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/3461 | |
| dc.description.uri | http://dx.doi.org/10.1051/0004-6361/200912086 | |
| dc.publisher | EDP sciences | |
| dc.title | Constraints on the multi-TeV particle population in the Coma galaxy cluster with HESS observations | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||