| dc.contributor.author | Aharonian, F | en_US |
| dc.contributor.author | Venter, Christo | en_US |
| dc.contributor.author | Busching, I | en_US |
| dc.contributor.author | Holleran, Mathew | en_US |
| dc.contributor.author | De Jager, Ocker | en_US |
| dc.contributor.author | Raubenheimer, Barend | |
| dc.date.accessioned | 2010-08-04T15:37:31Z | |
| dc.date.available | 2010-08-04T15:37:31Z | |
| dc.date.issued | 2009 | en_US |
| dc.identifier.citation | AHARONIAN F., VENTER, C., BUSCHING, I., HOLLERAN, M. & DE JAGER, O., RAUBENHEIMER, B. et al. 2009. Discovery of Very High Energy y-Ray Emission from Centaurus A with HESS. Astrophysical Journal, 695(1):40-41, Apr. [http://www.aanda.org/] [http://iopscience.iop.org/] | en_US |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.issn | 1538-4357 (Online) | |
| dc.identifier.uri | http://hdl.handle.net/10394/3476 | |
| dc.description.uri | http://dx.doi.org/10.1088/0004-637X/695/1/L40 | |
| dc.publisher | IOP Publishing Limited | |
| dc.title | Discovery of Very High Energy y-Ray Emission from Centaurus A with HESS | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||