| dc.contributor.author | Strydom, Christiena | en_US |
| dc.contributor.author | Mohlala, Pheladi Junior | en_US |
| dc.date.accessioned | 2010-08-04T15:37:34Z | |
| dc.date.available | 2010-08-04T15:37:34Z | |
| dc.date.issued | 2009 | en_US |
| dc.identifier.citation | STRYDOM, C., & MOHLALA, P.J. 2009. FTIR and XPS study of the adsorption of probe molecule used to model alkyd resin adhesion to low carbon aluminum killed steel. International Journal Of Adhesion And Adhesives, 29(3):240-247, Apr. [http://www.elsevier.com/wps/find/homepage.cws_home] | en_US |
| dc.identifier.issn | 0360-1315 | |
| dc.identifier.uri | http://hdl.handle.net/10394/3490 | |
| dc.description.uri | http://dx.doi.org/10.1016/j.ijadhadh.2008.05.005 | |
| dc.publisher | Elsevier Ltd | |
| dc.title | FTIR and XPS study of the adsorption of probe molecule used to model alkyd resin adhesion to low carbon aluminum killed steel | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||