| dc.contributor.author | Kruger, Annamarie | en_US |
| dc.contributor.author | Loots, Du Toit | en_US |
| dc.contributor.author | Margetts, Barrie Maxwell | en_US |
| dc.contributor.author | Pisa, Pedro | en_US |
| dc.contributor.author | Vorster, Hester Hendrina | en_US |
| dc.date.accessioned | 2012-02-29T09:45:48Z | |
| dc.date.available | 2012-02-29T09:45:48Z | |
| dc.date.issued | 2010 | en_US |
| dc.identifier.citation | Kruger, A., Loots, D.T., Margetts, B.M., Pisa, P. & Vorster, H.H. 2010. Alcohol consumption and cardiovascular disease risk in an African population in transition: The prospective urban and rural epidemiology (PURE) study. South African journal of clinical nutrition, 23(3) Supplement 1):S29-S37. [http://www.journals.co.za/ej/ejour_m_sajcn.html] [http://www.sajcn.co.za/index.php/SAJCN] | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/5765 | |
| dc.title | Alcohol consumption and cardiovascular disease risk in an African population in transition: The prospective urban and rural epidemiology (PURE) study | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||