| dc.contributor.author | Gopane, Ramokoni Eunice | en_US |
| dc.contributor.author | Kruger, Annamarie | en_US |
| dc.contributor.author | Margetts, Barrie Maxwell | en_US |
| dc.contributor.author | Pisa, Pedro | en_US |
| dc.contributor.author | Vorster, Hester Hendrina | en_US |
| dc.date.accessioned | 2012-02-29T09:49:41Z | |
| dc.date.available | 2012-02-29T09:49:41Z | |
| dc.date.issued | 2010 | en_US |
| dc.identifier.citation | Gopane, R.E., Kruger, A., Margetts, B.M., Pisa, P. & Vorster, H.H. 2010. Relationships of alcohol intake with biological health outcomes in an African population in transition: The transition and health during urbanisation in South Africa (THUSA) study. South African journal of clinical nutrition, 23(3) Supplement 1):S16-S21, Aug. [http://www.journals.co.za/ej/ejour_m_sajcn.html] [http://www.sajcn.co.za/index.php/SAJCN] | en_US |
| dc.identifier.issn | 1011-8578 | en_US |
| dc.identifier.issn | 003-8-2469 | en_US |
| dc.identifier.issn | 1607-0658 (Online) | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/5914 | |
| dc.publisher | Medpharm Publications (Pty) Ltd | en_US |
| dc.title | Relationships of alcohol intake with biological health outcomes in an African population in transition: The transition and health during urbanisation in South Africa (THUSA) study | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||