| dc.contributor.author | Kruger, Herculina Salome | en_US |
| dc.contributor.author | Moss, Sarah Johanna | en_US |
| dc.contributor.author | Van Rooyen, Johannes Marthinus | en_US |
| dc.contributor.author | Zeelie, Annemarié | en_US |
| dc.date.accessioned | 2012-02-29T09:49:44Z | |
| dc.date.available | 2012-02-29T09:49:44Z | |
| dc.date.issued | 2010 | en_US |
| dc.identifier.citation | Kruger, H.S., Moss, S.J., Van Rooyen, J.M. & Zeelie, A. 2010. The impact of a 10-week physical activity intervention programme on selective metabolic syndrome markers in black adolescents. South African journal for research in sport physical education and recreation = Suid-Afrikaanse tydskrif vir navorsing in sport, liggaamlike opvoedkunde en ontspanning, 32(1):147-162 [http://academic.sun.ac.za/sajrsper/home.htm] | en_US |
| dc.identifier.issn | 0379-9069 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/5938 | |
| dc.description.uri | http://www.sabinet.co.za/abstracts/sport/sport_v32_n1_a12.html | en_US |
| dc.publisher | Stellenbosh University | en_US |
| dc.title | The impact of a 10-week physical activity intervention programme on selective metabolic syndrome markers in black adolescents | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||