| dc.contributor.author | Kruger, Herculina Salome | en_US |
| dc.contributor.author | Moss, Sarah Johanna | en_US |
| dc.contributor.author | Zeelie, Annemarié | en_US |
| dc.date.accessioned | 2012-02-29T09:49:44Z | |
| dc.date.available | 2012-02-29T09:49:44Z | |
| dc.date.issued | 2010 | en_US |
| dc.identifier.citation | Kruger, H.S., Moss, S.J. & Zeelie, A. 2010. The influence of physical activity on components of metabolic sydrome and vascular function in adolescents : A narrative review. African journal for physical, health education, recreation and dance (AJPHERD), 16(2):288-300, Jun [http://ajol.info/index.php/ajpherd/index][http://www.journals.co.za/ej/ejour_ajpherd.html] | en_US |
| dc.identifier.issn | 1117-4315 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/5941 | |
| dc.description.uri | http://search.sabinet.co.za/WebZ/Authorize?sessionid=0&next=ej/ej_content_ajpherd.html&bad=error/authofail.html | en_US |
| dc.publisher | AFAHPER-SD | en_US |
| dc.title | The influence of physical activity on components of metabolic sydrome and vascular function in adolescents : A narrative review | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||