| dc.contributor.author | Abdo, A A | en_US |
| dc.contributor.author | Ackermann, M | en_US |
| dc.contributor.author | Baldini, L | en_US |
| dc.contributor.author | Bloom, E D | en_US |
| dc.contributor.author | Porter, T A | en_US |
| dc.contributor.author | Claus, R | en_US |
| dc.contributor.author | Venter, Christo | en_US |
| dc.contributor.author | Johannesson, G | en_US |
| dc.contributor.author | Pelassa, V | en_US |
| dc.contributor.author | Smith, D A | en_US |
| dc.date.accessioned | 2012-02-29T09:52:00Z | |
| dc.date.available | 2012-02-29T09:52:00Z | |
| dc.date.issued | 2010 | en_US |
| dc.identifier.citation | Abdo, A.A., Ackermann, M., Baldini, L., Bloom, E.D., Porter, T.A., Claus, Venter, C., Johannesson, G. Pelassa, V., Smith, D.A., et al. 2010. Detection of the energetic pulsar psr B1509-58 and its pulsar wind nebula in msh 15-52 using the fermi-large area telescope. Astrophysical journal, 714:927-936, May. [http://iopscience.iop.org/0004-637X] | en_US |
| dc.identifier.issn | 0004-637X | en_US |
| dc.identifier.issn | 1538-4357 (Online) | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/6147 | |
| dc.description.uri | http://dx.doi.org/10.1088/0004-637X/714/1/927 | en_US |
| dc.publisher | Institution of Physics (IOP) | en_US |
| dc.title | Detection of the energetic pulsar psr b1509-58 and its pulsar wind nebula in msh 15-52 using the fermi-large area telescope | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||