| dc.contributor.author | Acero, F | en_US |
| dc.contributor.author | Aharonian, F | en_US |
| dc.contributor.author | Venter, Christo | en_US |
| dc.contributor.author | Hoffmann, A | en_US |
| dc.contributor.author | Van Eldik, C | en_US |
| dc.contributor.author | Venter, Christo | en_US |
| dc.contributor.author | Busching, Ingo | en_US |
| dc.contributor.author | Förster, A | en_US |
| dc.contributor.author | Hermann, G | en_US |
| dc.contributor.author | Schwarzburg, S | en_US |
| dc.date.accessioned | 2012-02-29T09:52:01Z | |
| dc.date.available | 2012-02-29T09:52:01Z | |
| dc.date.issued | 2010 | en_US |
| dc.identifier.citation | Acero, F., Aharonian, F., Van Eldik, C., De Jager, O.C., Venter, C., Hoffman, A., Busching, I., Förster, A., Hermann, G.,Schwarzburg, S. et al. 2010. First detection of VHE y-rays from SN 1006 by HESS. Astronomy & Astrophysics, 516(A62):1-7, Jun-Jul. [http://www.aanda.org/] | en_US |
| dc.identifier.issn | 0004-6361 | en_US |
| dc.identifier.issn | 1432-0746 (Online) | en_US |
| dc.identifier.uri | http://hdl.handle.net/10394/6158 | |
| dc.description.uri | http://dx.doi.org/10.1051/0004-6361/200913916 | en_US |
| dc.publisher | EDP Sciences | en_US |
| dc.title | First detection of VHE y-rays from SN 1006 by HESS | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||