dc.contributor.author | Marais, Z. | |
dc.contributor.author | Rens, J. | |
dc.contributor.author | Van den Brom, H.E. | |
dc.contributor.author | Rietveld, G. | |
dc.contributor.author | Van Leeuwen, R. | |
dc.date.accessioned | 2019-11-18T10:03:00Z | |
dc.date.available | 2019-11-18T10:03:00Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Marais, Z. et al. 2019. Sensitivity of static energy meter reading errors to changes in non-sinusoidal load conditions. EMC-Europe. 2019 International Symposium on Electromagnetic Compatibility, 2-6 Sep, Barcelona, Spain, Article no 8872006:202-207. [https://doi.org/10.1109/EMCEurope.2019.8872006] | en_US |
dc.identifier.isbn | 978-1-7281-0594-9 (Online) | |
dc.identifier.issn | 2325-0364 (Online) | |
dc.identifier.uri | http://hdl.handle.net/10394/33663 | |
dc.identifier.uri | https://ieeexplore.ieee.org/abstract/document/8872006 | |
dc.identifier.uri | https://doi.org/10.1109/EMCEurope.2019.8872006 | |
dc.description.abstract | Previous studies regarding static energy meter
errors under non-sinusoidal load conditions have shown that these
meters can produce erroneous readings. This paper describes an
investigation done using loads consisting of a commercial lighting
dimmer in combination with either a resistive heater or an array
of various energy-saving lamps. Dimmer impedance and phase
firing angle were gradually adjusted to change load conditions.
Several meters showed dramatic variations in metering error
under different load conditions. In the most extreme case,
metering errors ranged from five times the energy consumed by
the load to registering almost no energy. Though perhaps not
typically found in households, the load combinations used in this
study were able to highlight sensitivities of different static energy
meters to changes in load conditions | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Static energy meter | en_US |
dc.subject | Metering error | en_US |
dc.subject | Electromagnetic interference | en_US |
dc.subject | Accuracy | en_US |
dc.subject | Impedance | en_US |
dc.subject | Phase firing angle | en_US |
dc.title | Sensitivity of static energy meter reading errors to changes in non-sinusoidal load conditions | en_US |
dc.type | Presentation | en_US |
dc.contributor.researchID | 10200029 - Rens, Abraham Paul Johannes | |